Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$40.99
x 1
3 Year Parts & Labor Warranty $500 - $999.99
$70.99
x 1
5 Year Parts & Labor Warranty $500 - $999.99
$130.99
x 1
Required for Use
Electrical Cord for Laundry Dryers
$14.99
x 1
Installation Services
Dryer Installation Service
$39.99
x 1
Haul Away
Haul Away Service
$10.00
x 1
Optional Accessories
Laundry Dryer Vent Kit
$14.99
x 1
Adjustable Legs: | Yes |
Depth w/Door Open: | 48.63 |
Shipping Weight: | 143 Lbs. |
Cycle Status Light: | Yes |
Cycle Signal: | Chimes |
Delay Start: | Yes |
Advanced Technology: | DrySense™ Technology; Wrinkle Release Technology |
Moisture Sensing: | Yes |
Normal: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Quick Dry: | Yes |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Release: | Yes |
Sanitary: | Yes |
Air Fluff: | Yes |
Tumble Speed (RPM): | 50 |
Overall Color: | Classic White |
Door Color: | White |
Control Panel Color: | Black |
Top: | White |
Product Weight (lbs.) | 119 |
Steam Option | No |
Total Capacity (cu. ft.) | 6.7 |
Capacity (cu ft) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.81 |
Height (in.) | 42.25 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Frigidaire up to $800 Rebate Rebate must be postmarked by 2022-07-13.