Bishopp Appliance
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 234 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
$2,699.10
Save $800.10
Ends Dec 06, 2023
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $1,999.99
$50.99
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$85.99
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$165.99
Installation Services
Wall Oven Installation Service
$149.99
Haul Away
Haul Away Service
$10.00
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for GE Power Pair $100 Rebate
Available 1 Week
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 234 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $100 on qualifying GE purchases.