FEATURED
Bishopp Appliance
LG puts a modern spin on the traditional top load laundry pair. By moving the control panel from the back to the front, the buttons and LED display are easier to read and use. Modernize your laundry room with this intuitive and functional design.
Touch Buttons | Yes |
---|---|
Electronic Control Panel with LED Display | Yes |
No. of Programs | 12 |
---|---|
Wash Programs | Pre Wash+ Normal, Cotton/Normal, Tub Clean, Bulky/Bedding, Heavy Duty, Speed Wash, Delicates, Bright Whitesâ„¢, Towels, Oxi-Sanitize, Waterproof, Downloaded |
No. of Options | 13 |
---|---|
Options | Soak, Extra Rinse, Fabric Softener, Delay Wash, Child Lock, Custom Program, PGM Save, Signal, Rinse+Spin, Spin Only, ColdWashâ„¢, StainCareâ„¢, Water Plus |
Remote start and cycle monitor | Yes |
---|---|
Energy Monitoring | Yes (Wifi) |
H with lid open | 55 3/8" |
---|---|
Carton (WxHxD) | 29 19/32" x 46 3/8" x 31 3/8" |
Motor Type | Inverter Direct Drive Motor |
---|---|
Max RPM | 950 |
Axis | Vertical |
TurboWash® Technology | Yes (v2.0) |
---|---|
SmartRinseâ„¢ Jet Spray System | Yes |
ColdWashâ„¢ Option | Yes |
SenseCleanâ„¢ System | Yes |
No. of Wash/Rinse Temps | 5 |
---|---|
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Water Levels | Automatically adjusts to the size of load |
No. of Soil Levels | 3 |
SlamProofâ„¢ Lid | Yes |
---|---|
TrueBalanceâ„¢ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibelâ„¢ Quiet Operation | Yes |
Leveling Legs | Yes |
WiFi Connectivity | Yes |
Product Weight (lbs.) | 137.3 |
---|---|
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 5.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Collection | ThinQ |
Steam Option | No |
Total Capacity (cu. ft.) | 5 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Appliance Color | Black Stainless Steel |
Top Load Wash System | Agitator |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 40.38 |
Stackable | No |
Width (in.) | 27 |
FEATURED
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$40.99
3 Year Parts & Labor Warranty $500 - $999.99
$70.99
5 Year Parts & Labor Warranty $500 - $999.99
$130.99
Required for Use
Rubber Fill Hoses for Laundry Washers
$14.99
Steel Fill Hoses for Laundry Washers
$24.99
Installation Services
Washer Installation Service
$39.99
Haul Away
Haul Away Service
$10.00
Mega capacity (5.0 cu.ft.) means you have the room to do more laundry in fewer loads.
Give big loads the same great clean while cutting your wash time by up to 30 minutes with LG’s enhanced TurboWash® technology.
LG puts a modern spin on the traditional top load laundry pair. By moving the control panel from the back to the front, the buttons and LED display are easier to read and use. Modernize your laundry room with this intuitive and functional design.
6Motionâ„¢ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the laundry room you can’t wait to show off is the laundry room that handles real-life in style.
Touch Buttons | Yes |
Electronic Control Panel with LED Display | Yes |
No. of Programs | 12 |
Wash Programs | Pre Wash+ Normal, Cotton/Normal, Tub Clean, Bulky/Bedding, Heavy Duty, Speed Wash, Delicates, Bright Whitesâ„¢, Towels, Oxi-Sanitize, Waterproof, Downloaded |
No. of Options | 13 |
Options | Soak, Extra Rinse, Fabric Softener, Delay Wash, Child Lock, Custom Program, PGM Save, Signal, Rinse+Spin, Spin Only, ColdWashâ„¢, StainCareâ„¢, Water Plus |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Water Levels | Automatically adjusts to the size of load |
No. of Soil Levels | 3 |
TurboWash® Technology | Yes (v2.0) |
SmartRinseâ„¢ Jet Spray System | Yes |
ColdWashâ„¢ Option | Yes |
SenseCleanâ„¢ System | Yes |
SlamProofâ„¢ Lid | Yes |
TrueBalanceâ„¢ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibelâ„¢ Quiet Operation | Yes |
Leveling Legs | Yes |
WiFi Connectivity | Yes |
Remote start and cycle monitor | Yes |
Energy Monitoring | Yes (Wifi) |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 950 |
Axis | Vertical |
H with lid open | 55 3/8" |
Carton (WxHxD) | 29 19/32" x 46 3/8" x 31 3/8" |
Product Weight (lbs.) | 137.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 5.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Collection | ThinQ |
Steam Option | No |
Total Capacity (cu. ft.) | 5 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Appliance Color | Black Stainless Steel |
Top Load Wash System | Agitator |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 40.38 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.